<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deuce Group &#187; Mobile Computing</title>
	<atom:link href="http://www.deucegroup.com/category/technology/mobile-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deucegroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android 4.0.4 Unofficially Rolled Out</title>
		<link>http://www.deucegroup.com/android-4-0-4-unofficially-rolled-out/</link>
		<comments>http://www.deucegroup.com/android-4-0-4-unofficially-rolled-out/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:00:05 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://deucegroup.com/?p=2794</guid>
		<description><![CDATA[An Android 4.0.4 update has leaked and is now available for the Samsung Galaxy Nexus devices running on Verizon.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2795" title="Android 4.0.4 Unofficially Rolled Out" src="http://deucegroup.com/wp-content/uploads/2012/02/android_logo-300x224.gif" alt="Android 4.0.4 Unofficially Rolled Out" width="300" height="224" /></p>
<p>An Android 4.0.4 update has leaked and is now available for the Samsung Galaxy Nexus devices running on Verizon. The update is a pretty crucial one and, unlike it’s ASUS Transformer and Google Nexus S forebears, is not causing massive crashes and outcry from customers.</p>
<p>The user experience was already pretty solid with the Galaxy Nexus (one of the few smartphones out there that doesn’t receive nearly unanimous scorn) but the 4.0.4 update makes the Galaxy Nexus even more impressive. The battery gauge is now more accurate, switching between 3G and 4G radio is now easier and signal strength has improved.</p>
<p>This is practically a brand new phone. Users have reported up to 10 percent better reception since the update and in addition to the aforementioned updates, the volume has been increased, keyboard bugs have been fixed and a few touch screen issues have been resolved.</p>
<p>The update is unofficial so there is no guarantee of its stability, but thus far there haven’t been any reports of crashes or issues with the update. The update is 29.2 MB in size and is currently available through XDA threads.</p>
<p>Verizon is expected to begin officially rolling the update out in the next couple of weeks. For those who are willing to try a bootloader version, have at it. The so-called “stable” updates from service providers are not always as stable as one might assume. In December, users who had updated their Nexus S devices to receive Ice Cream Sandwich received an early lump of Christmas coal in the form of rapid battery drain, high CPU usage and devices that generally stopped working. The ASUS Transformer experienced similar problems a few weeks ago when it received an Android update and users reported some devices were randomly shutting down and others were operating faulty GPS systems.</p>
<p>Melissa is a guest blogger who specializes in mobile phones, blogging strategy and ways to use an <span style="text-decoration: underline;"><strong><a href="http://www.deals2buy.com/hp_deals">HP coupon</a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/android-4-0-4-unofficially-rolled-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up with SEO While on the Go</title>
		<link>http://www.deucegroup.com/keeping-up-with-seo-while-on-the-go/</link>
		<comments>http://www.deucegroup.com/keeping-up-with-seo-while-on-the-go/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:19:13 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Mobile Workers]]></category>

		<guid isPermaLink="false">http://deucegroup.com/?p=2631</guid>
		<description><![CDATA[Occasionally business travels or vacations to other cities or countries may not allow you to keep track or check your SEO website's rankings from your desktop computer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2632" style="margin: 10px;" title="Keeping Up with SEO While on the Go" src="http://deucegroup.com/wp-content/uploads/2011/11/iphone-300x199.jpg" alt="Keeping Up with SEO While on the Go" width="300" height="199" />Occasionally business travels or vacations to other cities or countries may not allow you to keep track or check your SEO website&#8217;s rankings from your desktop computer. Furthermore, you may not be able to optimize your business&#8217; website while on these remote trips. And with the crucial role that SEO, or search engine optimization, plays in almost any business level or industry, you may lose a high amount of sales and income as a result.</p>
<p>Fortunately, there are tools and apps available that can allow you to use SEO services with the use of your handset. With these mobile apps, you are empowered with the capacity to make use of the services that SEO provides and can maximize the benefits you are able to reap from the service. So what are the best mobile apps you can get for your iPhone, iPad or Blackberry phone for SEO?</p>
<p>Diverse mobile app developers have continually striven to provide newer and better tools that can help people with their mobile marketing and mobile SEO venture. While some tools are offered for free but have a limited duration of use, most SEO mobile apps and tools come with a monthly subscription price, usually not that steep and can provide better coverage and tools for your SEO venture.</p>
<p><strong>Benefits of Using Mobile Apps and Tools for SEO Marketing:</strong></p>
<p>The use of SEO is greatly beneficial and convenient on a computer; imagine what it can do for you with the use of a mobile phone. For starters, downloading mobile apps for SEO services will enable you to frequently check your website and SEO endeavor. You can easily analyze its progress and success and determine if it is going downhill and not resulting in profit. With quick analysis of your SEO website, you&#8217;ll also be able to assess if any further interventions or modifications in your current SEO plan are needed to make your SEO venture more effective.</p>
<p><strong>Mobile Tools and Apps for SEO marketing:</strong></p>
<p>There are innumerable mobile apps and tools that you&#8217;ll find offered over the internet. Although most are credible, some are just rip-offs of the original app and can provide less efficient applications. One great tool is the Browser Redirection Tool. This tool is designed to write server scripts that can manage how your website is showcased on various devices or gadgets.</p>
<p>If your website has desktop web pages, mobile pages, and even table-form pages, the script that Browser Redirection Tool produces will be able to determine what kind of device that they are on and electronically re-direct the visitor to the right version of that page. When utilized properly with canonical tags, this structure can assist with one of the main issues of mobile SEO &#8211; which is that desktop pages outmatch or outrank mobile pages, even when searching through a mobile device.</p>
<p>Another is Mobile Page Load Analyzer. Loading time is a crucial element of mobile website development. Pages that are somewhat slow to run and load can create frustration and bad ratings or rankings on your website made by mobile visitors. This mobile tool will assist you in isolating opportunities or chances to develop the loading time of your web pages It will dissolve and illustrate the varying aspects that should be downloaded to a mobile phone for your webpage to render, and the amount or rate of loading time that they all take. It will also display the varying header controls that can alter how your webpage content is stored or cached.</p>
<p>A great mobile app for SEO marketing is SEO Keyword Checker. This is great for individuals who are on the hunt for quality keywords for your website. Furthermore, one should realize not to go overboard with a particular keyword density for worries of being penalized by search engines. The SEO Keyword Checker will provide an overview on your site&#8217;s keyword density and send the results back to you so that you won&#8217;t be penalized by search engines.</p>
<p>Lastly, ISEO, which is a clean and inexpensive application containing all of the fundamental tools that you need from search engine result page or SERP analyzers to In-link analyzers.</p>
<p>Even the most traveled business owner has the ability to keep up with their SEO while on the road. The use of mobile technology and apps allows constant connection with business, even while you are away. Don’t allow your busy schedule to interfere with your constant need to increase traffic to your site.</p>
<p>Samantha Matthews is an expert on <span style="text-decoration: underline;"><strong><a href="http://cartaxbands.org">Car Tax Bands</a></strong></span>, a site offering information on changes in <span style="text-decoration: underline;"><strong><a href="http://cartaxbands.org/category/car-tax/">car tax rates</a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/keeping-up-with-seo-while-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry London &#8211; First BBX Device?</title>
		<link>http://www.deucegroup.com/blackberry-london-first-bbx-device/</link>
		<comments>http://www.deucegroup.com/blackberry-london-first-bbx-device/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:06:17 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[BlackBerry London]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://deucegroup.com/?p=2477</guid>
		<description><![CDATA[A leaked picture and specs by The Verge are leading us to believe this device, tentatively named the BlackBerry London will be one of the first BBX phones.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2478" style="margin: 10px;" title="BlackBerry London - First BBX Device?" src="http://deucegroup.com/wp-content/uploads/2011/11/bb_london_bbx-296x300.jpg" alt="BlackBerry London - First BBX Device?" width="296" height="300" />A leaked picture and specs by The Verge are leading us to believe this device, tentatively named the BlackBerry London will be one of the first BBX phones.</p>
<p>The report claims it will be out in June 2012, while RIM is saying the first BBX device should be out early 2012, so this may not be the first one or the timeline might be off either on the report or by RIM.</p>
<p>It is apparently thinner than then iPhone 4 and about the same dimensions as the Samsung Galaxy S II. It is also allegedly equipped with a TI OMAP dual-core CPU clocked to 1.5GHz, 1GB of RAM, 16GB of onboard storage, an 8-megapixel rear camera, and a 2-megapixel front-facing shooter.</p>
<p>Read more about the <strong><span style="text-decoration: underline;"><a href="http://www.theverge.com/2011/11/14/2561438/blackberry-london-qnx-picture-leak-exclusive" target="_blank">alleged BlackBerry London</a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/blackberry-london-first-bbx-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Vs Apple</title>
		<link>http://www.deucegroup.com/amazon-vs-apple/</link>
		<comments>http://www.deucegroup.com/amazon-vs-apple/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:23:28 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://deucegroup.com/?p=2285</guid>
		<description><![CDATA[Are tablets overrated?? There are dozens of tablet manufacturers out there - from Apple to Samsung to Acer to Motorola to HP's TouchPad to, I dont know, just point your finger in mid-air and it points to a busy manufacturer of a new tablet.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2288" style="margin: 10px;" title="Amazon Vs Apple" src="http://deucegroup.com/wp-content/uploads/2011/09/Amazon-300x154.jpg" alt="Amazon Vs Apple" width="300" height="154" /><strong>Are tablets overrated??</strong></p>
<p>There are dozens of tablet manufacturers out there &#8211; from Apple to Samsung to Acer to Motorola to HP&#8217;s TouchPad to, I dont know, just point your finger in mid-air and it points to a busy manufacturer of a new tablet.</p>
<p>Amazon is expected to come up with a sleek looking multimedia tablet which, according to tech sources, is all set to give Apple a good run for it&#8217;s market share in this ever evolving tablets market. First jolt came from HP which slashed down it&#8217;s price to $99 for its 16GB touchpad&#8230;.all the prospective tablet buyers shifted their vision towards this incredible bargain.</p>
<p>Now, Amazon is all set to take a major chunk of the market share, with it&#8217;s already up and running App-store(see below image) and the release of it&#8217;s tablet in the very near future. Amazon has become the most disruptive company in the media industry, it&#8217;s becoming a purer version of Apple, Google &amp; Microsoft. When Amazon first announced how Kindle would change customer&#8217;s buying and the media experience, it received a lot of criticism, but now the tables have turned. Everyone has realized Amazon&#8217;s potential and are waiting with baited breath for this major release. You can read the <strong><span style="text-decoration: underline;"><a href="http://www.wired.com/gadgetlab/2010/09/kindle-for-web-blackpad-sure-amazon-android-tablet-maybe/">early rumors of an Amazon tablet here</a></span></strong>.<br />
Amazon is known to eliminate middlemen or agents between its warehouses and the end customers, thereby giving a better cut for the original manufacturer or author(in case of books), and benefiting both parties. It has proved this model with the Kindle and is expected to continue the same with the tablet.</p>
<p><strong>What does Amazon have that Google doesn&#8217;t to challenge Apple</strong> &#8211; The expectation around Amazon and its entry into the tablet market has been building and could pose a serious threat to Apple in the segment. What is it that Amazon has that can pose this threat? Two simple reasons: Amazon already has a way for you to buy content from its already accepted space in the web. Second, it is one of the biggest merchants of credit card numbers in the entire world(along with eBay, PayPal, Sony via PS3 etc).</p>
<p>You must be wondering what this has to do with the tablet challenge?</p>
<p>Well, tablets are a lot like smart-phones, except that it lacks the ability to make calls and send text messages. So, a tablet is basically a blank notepad until you put something(apps) into it. Or else you can use it for convenient browsing and checking emails, but after a while, you are bound to look out for those tiny useful apps. Google has it&#8217;s app-store called &#8220;HoneyComb&#8221; for Android tablets, but it has come no where near to match the Apple&#8217;s App-Store for iPADs.</p>
<p>But with Amazon coming into this segment, all this is bound to change, Amazon is building it&#8217;s own app store which means that it will be able to sell apps. Any sensible developer will opt to get associated with Amazon as it would mean the only way to get paid for developing Android Apps. Of course Amazon&#8217;s app store would be default on its tablet, and having all those credit cards logged onto its servers would prove beneficial for Amazon. Perhaps you will need to login using Amazon credentials and is expected to provide a far better experience than most of the Honeycomb tablets in the current market.</p>
<p>Amazon will provide the first proper challenge to the iPAD in terms of a rival that can offer not just a product, but also the apps to fill the product. Where will all this leave Google? What should Google do to avoid becoming another MicroSoft &#8211; that is, despite having the most successful product, it will stay disconnected with the users.</p>
<p><strong> &#8220;In a year from now, &#8221; <span style="text-decoration: underline;"><a href="http://blogs.forrester.com/sarah_rotman_epps/11-08-29-amazon_will_be_tablet_product_strategists_new_frenemy">Sarah Rotman Epps writes</a></span>, &#8220;we could see a range of &#8216;Amazon tablets&#8217; made by different hardware manufacturers&#8221;.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/amazon-vs-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sell your stuff on eBay, Facebook &amp; Twitter using Mobisella</title>
		<link>http://www.deucegroup.com/sell-your-stuff-on-ebay-facebook-twitter-using-mobisella/</link>
		<comments>http://www.deucegroup.com/sell-your-stuff-on-ebay-facebook-twitter-using-mobisella/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:31:23 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://deucegroup.com/?p=2204</guid>
		<description><![CDATA[One of the few things I still use my PC for is listing items on eBay, and other classifieds websties, but thanks to Mobisella, I don't need my computer, I can just use my iPhone!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2205" style="margin: 10px;" title="Sell your stuff on eBay, Facebook &amp; Twitter using Mobisella with your iPhone" src="http://deucegroup.com/wp-content/uploads/2011/06/Mobisella-Home_1306938056505-300x162.png" alt="Sell your stuff on eBay, Facebook &amp; Twitter using Mobisella with your iPhone" width="300" height="162" />One of the few things I still use my PC for is listing items on eBay, and other classifieds websites, but thanks to Mobisella, I don&#8217;t need my computer, I can just use my iPhone!</p>
<p>It&#8217;s free of course, and you can create ads anywhere using justy your iPhone and post them to multiple websites.</p>
<p>Currently it supports Mobisella, eBay, Facebook and Twitter and is working on adding Gumtree, Craigslist and Oodle.</p>
<p>So head on over to learn more of download the <span style="text-decoration: underline;"><strong><a href="http://www.mobisella.com" target="_blank">Mobisella free classified app for iPhone</a></strong></span> now.</p>
<p>I know I got it, so now I can easily sell my items, and my customers items wherever I go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/sell-your-stuff-on-ebay-facebook-twitter-using-mobisella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon now shipping the Kindle to Australia</title>
		<link>http://www.deucegroup.com/amazon-now-shipping-the-kindle-to-australia/</link>
		<comments>http://www.deucegroup.com/amazon-now-shipping-the-kindle-to-australia/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:48:20 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[eBook Reader]]></category>

		<guid isPermaLink="false">http://deucegroup.com/?p=2151</guid>
		<description><![CDATA[The Kindle is Amazon's eBook reader, it is the leading eBook reader, it's fast and easy to use.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2152" style="margin: 10px;" title="Amazon now shipping the Kindle to Austrailia" src="http://deucegroup.com/wp-content/uploads/2011/05/Amazon-Kindle-Australia-Get-The-Best-eBook-Reader-There-Is_1304966466881-300x168.png" alt="Amazon now shipping the Kindle to Austrailia" width="300" height="168" />The Kindle is Amazon&#8217;s eBook reader, it is the leading eBook reader, it&#8217;s fast and easy to use.</p>
<p>You can take it on the go, it&#8217;s a whole library or book store at your finger tips, and a lot less heavy!</p>
<p>Check out <span style="text-decoration: underline;"><strong><a href="http://www.ebookreaders-australia.com">Amazon Kindle Australia</a></strong></span> as it&#8217;s now available to Australians directly through Amazon.</p>
<p>Buying directly from Amazon means you get the best possible price. It beats buying it from other places that just get it from Amazon and then charge an incredible mark up.</p>
<p><span style="text-decoration: underline;"><strong>There are three versions available: </strong></span></p>
<ul>
<li>Kindle Wi-Fi, 6-inch Screen <strong>$138</strong></li>
<li>Kindle Free 3G &amp; Wi-Fi, 6-inch Screen <strong>$189</strong></li>
<li>Kindle Free 3G &amp; Wi-Fi, 9.7-inch Screen <strong>$379</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/amazon-now-shipping-the-kindle-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BlackBerry PlayBook is Officially Released Today!</title>
		<link>http://www.deucegroup.com/the-blackberry-playbook-is-official-released-today/</link>
		<comments>http://www.deucegroup.com/the-blackberry-playbook-is-official-released-today/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:31:26 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry PlayBook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://deucegroup.com/?p=2114</guid>
		<description><![CDATA[We first spoke about the BlackBerry Playbook back in July of 2010 when RIM had purchased the domain BlackPad.com which we assumed was one of the possible names for the Tablet.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2115" style="margin: 10px;" title="BlackBerry - PlayBook Order Tablet PC - Order BlackBerry Tablet" src="http://deucegroup.com/wp-content/uploads/2011/04/BlackBerry-PlayBook-Order-Tablet-PC-Order-BlackBerry-Tablet-at-Best-Buy_1303223118063-300x211.png" alt="BlackBerry - PlayBook Order Tablet PC - Order BlackBerry Tablet" width="300" height="211" />We first spoke about the <a title="RIM owns BlackPad.com for the BlackBerry Tablet?" href="http://deucegroup.com/rim-owns-blackpad-com-for-the-blackberry-tablet-mobile-computing/">BlackBerry Playbook back in July of 2010</a> when RIM had purchased the domain BlackPad.com which we assumed was one of the possible names for the Tablet.</p>
<p>Today it is officially available for purchase, and is already getting mixed reviews, I haven&#8217;t had the chance to try it yet, but definitely will try it soon.</p>
<p>It&#8217;s clear it&#8217;s a multimedia monster for filming in HD and watching TV, videos and movies in HD.</p>
<p>But really the thing that I&#8217;m excited about is that it features a full web browser, so you can see websites how they are supposed to be seen, <strong>flash included!</strong></p>
<p>If I like how it browses I may just pick it up, but before committing to a tablet that doesn&#8217;t have 3G integrated I need to see just how well it tethers through my BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/the-blackberry-playbook-is-official-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Created Websites from your iPhone, iPod Touch or iPad with Zapd</title>
		<link>http://www.deucegroup.com/created-websites-from-your-iphone-ipod-touch-or-ipad-with-zapd/</link>
		<comments>http://www.deucegroup.com/created-websites-from-your-iphone-ipod-touch-or-ipad-with-zapd/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:24:26 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple Applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Website Creation App]]></category>

		<guid isPermaLink="false">http://deucegroup.com/?p=2108</guid>
		<description><![CDATA[A great app I recently discovered is called Zapd, and basically it allows you to create quick and simple websites.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-2110" style="margin: 10px;" title="Created Websites from your iPhone, iPod Touch or iPad with Zapd" src="http://deucegroup.com/wp-content/uploads/2011/04/Zapd_1302790508438-300x187.png" alt="Created Websites from your iPhone, iPod Touch or iPad with Zapd" width="300" height="187" />A great app I recently discovered is called Zapd, and basically it allows you to create quick and simple websites.</p>
<p style="text-align: justify;">The websites look great whether viewed on a mobile device or on a computer.</p>
<p style="text-align: justify;">Best of all is that this app is free, so just go take it for a spin now.</p>
<p style="text-align: justify;">You can make as many websites as you want, and they have numerous different themes to choose from, plus you can easily share them on Twitter and Facebook.</p>
<p style="text-align: justify;">Check out the <strong><span style="text-decoration: underline;"><a href="http://zapd.com/" target="_blank">Zapd website</a></span></strong>, or <span style="text-decoration: underline;"><strong><a href="http://itunes.apple.com/us/app/zapd/id426955081?mt=8&amp;ls=1" target="_blank">download it from iTunes</a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/created-websites-from-your-iphone-ipod-touch-or-ipad-with-zapd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a free mobile version of your website for free.</title>
		<link>http://www.deucegroup.com/create-a-free-mobile-version-of-your-website-for-free-web-working/</link>
		<comments>http://www.deucegroup.com/create-a-free-mobile-version-of-your-website-for-free-web-working/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:35:11 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://deucegroup.com/create-a-free-mobile-version-of-your-website-for-free-web-working/</guid>
		<description><![CDATA[Mobile browsing has increased in the past year, and will continue to rise as more and more people are acquiring mobile devices capable of surfing the internet. There is nothing more frustrating for a user than a website that takes too long to load on their mobile device or doesn’t show up properly. Well now [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 20px 0px 0px; display: inline; border-width: 0px;" title="Create a Free Mobile Website" src="http://deucegroup.com/wp-content/uploads/2010/08/image1.png" border="0" alt="Create a Free Mobile Website" width="280" height="205" align="left" /></p>
<p style="text-align: justify;">Mobile browsing has increased in the past year, and will continue to rise as more and more people are acquiring mobile devices capable of surfing the internet.</p>
<p style="text-align: justify;">There is nothing more frustrating for a user than a website that takes too long to load on their mobile device or doesn’t show up properly.</p>
<p style="text-align: justify;">Well now thanks to <a href="http://www.onbile.com/" target="_blank">Onbile</a> you can set up a mobile version of your website in just 5 minutes in three simple steps.</p>
<p style="text-align: justify;">First you set up your design, then choose what content you want to show and then put their code on your index page.</p>
<p style="text-align: justify;">Works with WordPress, HTML, Joomla, Drupal, and more.</p>
<p style="text-align: justify;">Here’s a video demo:</p>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12076061&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=12076061&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;"><a href="http://vimeo.com/12076061">Mobile Templates</a> from <a href="http://vimeo.com/user3910626">Mobile Templates</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="text-align: justify;">Your site will now appear in a quick loading format that is optimized for mobile web browsing, whether it be on a BlackBerry, iPhone, Android or Windows Mobile device.</p>
<p style="text-align: justify;"><a href="http://www.onbile.com/" target="_blank"><strong>Try it out now for free!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/create-a-free-mobile-version-of-your-website-for-free-web-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch 9800 Officially Unveiled!</title>
		<link>http://www.deucegroup.com/blackberry-torch-9800-officially-unveiled-mobile-computing/</link>
		<comments>http://www.deucegroup.com/blackberry-torch-9800-officially-unveiled-mobile-computing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:24:50 +0000</pubDate>
		<dc:creator>Jamie Northrup</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[BlackBerry Slider]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://deucegroup.com/blackberry-torch-9800-officially-unveiled-mobile-computing/</guid>
		<description><![CDATA[One of the most anticipated mobile devices of 2010 not made by Apple is the BlackBerry Torch, a.k.a. the 9800, was officially unveiled today at a joint event held by AT&#38;T and RIM in New York city. This device combines the best of both worlds with it’s touch screen and slide out QWERTY keyboard. AT&#38;T [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 20px 0px 0px; display: inline; border: 0px;" title="BlackBerry Torch 9800" src="http://deucegroup.com/wp-content/uploads/2010/08/image.png" border="0" alt="BlackBerry Torch 9800" width="280" height="206" align="left" /></p>
<p style="text-align: justify;">One of the most anticipated mobile devices of 2010 not made by Apple is the BlackBerry Torch, a.k.a. the 9800, was officially unveiled today at a joint event held by AT&amp;T and RIM in New York city.</p>
<p style="text-align: justify;">This device combines the best of both worlds with it’s touch screen and slide out QWERTY keyboard.</p>
<p style="text-align: justify;">AT&amp;T will release the device on August 12th, and Rogers has announced it will have it in Canada within the coming weeks, while Bell and Telus expect to have it before the years end.</p>
<p style="text-align: justify;">To check out the full list of features, specifications and more images head over to the <a href="http://na.blackberry.com/eng/devices/blackberrytorch" target="_blank">official BlackBerry Torch website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deucegroup.com/blackberry-torch-9800-officially-unveiled-mobile-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

